Date |
Opponent | Time | Place | Team | Win/Loss |
| Aug.10 | St. Joe | 4:00 | There | F,JV,V | Loss |
| Aug. 14 | La Grange | 5:00 | There | F,JV,V | Loss |
| Aug. 16&18 | St. Joe Vic. Tour. | TBA | Ther | JV,V | Loss |
| Aug.21 | John Paul IICorpus | 4:00 | Here | F,JV,V | WIN |
| Aug. 23&25 | Vic. Mem.Tour | TBA | There | V | Consolation |
| Aug. 23&25 | Schul.Tour | TBA | There | F | Consolation |
| Aug.28 | Nixon-Smi | 5:00 | There | JV,V | WIN |
| Aug 30 | Schul.Tour | TBA | There | V | |
| Sept.1 | Schul.Tour | TBA | There | V | |
| Sept.4 | Victoria Faith Aced | 5:00 | Here | JV,V | |
| Sept.6&8 | Industrial | TBA | There | F,JV | |
| Sept.11 | Yoakum | 5:00 | There | F,JV,V | Loss |
| Sept.13 | St.JoeVic | 5:00 | Here | V | Loss |
| Sept13&15 | Victor Mem.Tour | TBA | There | F | Consolation Silver |
| Sept.18 | *San Antonio Trinity | 5:00 | Here | JV,V | WIN |
| Sept. 20 | *Keystone-SA | 5:00 | Here | JV,V | WIN |
| Sept.25 | *NewBraunfels Christian | 5:00 | There | JV,V | WIN |
| Sept. 29 | Yoakum | 10:00 | Here | F,JV,V | Loss |
| Oct. 2 | *Sendero Christian SA | 5:00 | There | JV,V | WIN |
| Oct. 4 | *San Antonio Trinity | 5:00 | There | JV,V | WIN |
| Oct. 9 | *KeystoneSA | 5:00 | There | JV,V | WIN |
| Oct. 11 | *New Braunfels Christian | 5:00 | Here | JV,V | |
| Oct. 16 | St. Paul | 5:00 | There | JV,V | |
| Oct. 18 | *Sendero Christian SA | 5:00 | Here | JV,V | |
| Oct. 26,27 | Bi-District | ||||
| Oct. 30 | Area | ||||
Nov. 3 Nov. 8-10 |
Regionals State Volleyball Tournment |
*District |